| March 18, 2010 | 11TH DISTRICT | |||||||
| # | POST NAME | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | ||
| 8 | CRAWFORDVILLE | 2 | 27 | 25 | 27 | 100.0% | ||
| 63 | AUGUSTA | 25 | 305 | 225 | 250 | 82.0% | ||
| 83 | SPARTA | 0 | 27 | 27 | 27 | 100.0% | ||
| 94 | SANDERSVILLE | 3 | 81 | 78 | 81 | 100.0% | ||
| 96 | WARRENTON | 1 | 46 | 33 | 34 | 73.9% | ||
| 120 | WAYNESBORO | 1 | 86 | 80 | 81 | 94.2% | ||
| 150 | BLYTHE | 2 | 32 | 37 | 39 | 121.9% | ||
| 178 | AUGUSTA | 25 | 442 | 376 | 401 | 90.7% | ||
| 180 | SARDIS | 0 | 43 | 31 | 31 | 72.1% | ||
| 192 | EVANS | 37 | 592 | 568 | 605 | 102.2% | ||
| 194 | LINCOLNTON | 5 | 210 | 151 | 156 | 74.3% | ||
| 205 | AUGUSTA | 47 | 418 | 341 | 388 | 92.8% | ||
| 229 | WRENS | 5 | 64 | 51 | 56 | 87.5% | ||
| 235 | AUGUSTA | 5 | 31 | 20 | 25 | 80.6% | ||
| 270 | WAYNESBORO | 8 | 68 | 52 | 60 | 88.2% | ||
| 505 | AUGUSTA | 14 | 173 | 160 | 174 | 100.6% | ||
| 597 | LINCOLNTON | 0 | 43 | 46 | 46 | 107.0% | ||
| TOTALS | 180 | 2688 | 2301 | 2481 | ||||
| 92.30% | OF GOAL | |||||||
|
District Meeting |
|
|
Post 194 Post 270 |
10:00 am Registration 11:00 meeting |
| Commander | Pat Garrett, Post Office Box 162, Augusta, GA 30903 |
706-796-2249 706-399-0440 |
Last update 03/18/2010
![]()
You are the
to visit this page since July 01, 2009