August 31, 2010   11TH DISTRICT
                  
   # POST NAME    PUFL                     GOAL                        MEMBERS              TOTAL    TOTAL%
8 CRAWFORDVILLE 1 27 1 3.7%
63 AUGUSTA 24 305 93 117 38.4%
83 SPARTA 0 27 21 21 77.8%
94 SANDERSVILLE 3 81 41 44 54.3%
96 WARRENTON 1 46 13 14 30.4%
120 WAYNESBORO 1 86 50 51 59.3%
 
150 BLYTHE 2 32 30 32 100.0%
178 AUGUSTA 26 442 172 198 44.8%
180 SARDIS 0 43 17 17 39.5%
192 EVANS 36 592 272 308 52.0%
194 LINCOLNTON 5 210 73 78 37.1%
205 AUGUSTA 44 418 192 236 56.5%
229 WRENS 5 64 26 31 48.4%
235 AUGUSTA 6 31 6 19.4%
270 WAYNESBORO 8 68 36 44 64.7%
505 AUGUSTA 14 173 112 126 72.8%
597 LINCOLNTON 0 43 0 0.0%
                 
  TOTALS 176 2688   1148   1324  
49.26%  OF GOAL

District Meeting

Aug 8, 2010

Post 505

Augusta

11:00 meeting

Commander Denise Dewey, P.O. Box 204784, Augusta, GA  30907
d.morgan4334@comcast.net
706-830-0705 (cell)
706-828-7794 (w)

Last update 08/31/2010

You are theHit Counter to visit this page since July 15, 2010