| March 18, 2010 | 12TH DISTRICT | |||||||
| # | POST NAME | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | ||
| 13 | VALDOSTA | 27 | 545 | 720 | 747 | 137.1% | ||
| 18 | DOUGLAS | 3 | 125 | 107 | 110 | 88.0% | ||
| 21 | TIFTON | 16 | 271 | 212 | 228 | 84.1% | ||
| 91 | ADEL | 5 | 25 | 18 | 23 | 92.0% | ||
| 98 | ASHBURN | 3 | 40 | 30 | 33 | 82.5% | ||
| 99 | FITZGERALD | 7 | 195 | 190 | 197 | 101.0% | ||
| 100 | OCILLA | 8 | 60 | 59 | 67 | 111.7% | ||
| 115 | NASHVILLE | 4 | 55 | 44 | 48 | 87.3% | ||
| 173 | PEARSON | 1 | 25 | 24 | 25 | 100.0% | ||
| 218 | HAHIRA | 1 | 40 | 38 | 39 | 97.5% | ||
| 243 | DOERUN | 1 | 35 | 25 | 26 | 74.3% | ||
| 324 | MOULTRIE | 3 | 35 | 33 | 36 | 102.9% | ||
| 503 | VALDOSTA | 8 | 45 | 38 | 46 | 102.2% | ||
| 515 | DOUGLAS | 2 | 70 | 110 | 112 | 160.0% | ||
| 533 | MOULTRIE | 6 | 65 | 29 | 35 | 53.8% | ||
| 536 | FITZGERALD | 1 | 55 | 44 | 45 | 81.8% | ||
| 559 | TIFTON | 0 | 95 | 96 | 96 | 101.1% | ||
| TOTALS | 96 | 1796 | 1817 | 1913 | ||||
| 106.51% | OF GOAL | |||||||
|
District Meeting |
Mar 28, 2010 | Post 13 | Valdosta |
|
| Commander |
Wayne Duffell, 185 Adams Rd, Chula, GA 31753 |
229-382-3982 |
Last update 03/18/2010
![]()
You are the
to visit this page since July 01, 2009