| August 31, 2010 | 12TH DISTRICT | |||||||
| # | POST NAME | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | ||
| 13 | VALDOSTA | 30 | 545 | 426 | 456 | 83.7% | ||
| 18 | DOUGLAS | 2 | 125 | 66 | 68 | 54.4% | ||
| 21 | TIFTON | 18 | 271 | 117 | 135 | 49.8% | ||
| 91 | ADEL | 5 | 25 | 5 | 20.0% | |||
| 98 | ASHBURN | 3 | 40 | 14 | 17 | 42.5% | ||
| 99 | FITZGERALD | 6 | 195 | 138 | 144 | 73.8% | ||
| 100 | OCILLA | 8 | 60 | 29 | 37 | 61.7% | ||
| 115 | NASHVILLE | 4 | 55 | 10 | 14 | 25.5% | ||
| 173 | PEARSON | 1 | 25 | 1 | 4.0% | |||
| 218 | HAHIRA | 1 | 40 | 30 | 31 | 77.5% | ||
| 243 | DOERUN | 1 | 35 | 16 | 17 | 48.6% | ||
| 324 | MOULTRIE | 3 | 35 | 22 | 25 | 71.4% | ||
| 503 | VALDOSTA | 8 | 45 | 10 | 18 | 40.0% | ||
| 515 | DOUGLAS | 2 | 70 | 36 | 38 | 54.3% | ||
| 533 | MOULTRIE | 6 | 65 | 10 | 16 | 24.6% | ||
| 536 | FITZGERALD | 1 | 55 | 1 | 1.8% | |||
| 559 | TIFTON | 0 | 95 | 27 | 27 | 28.4% | ||
| TOTALS | 99 | 1796 | 951 | 1050 | ||||
| 58.46% | OF GOAL | |||||||
|
District Meeting |
December 5, 2010 | Post 18 | Douglas |
|
| Commander |
April Welter, 15 Amber
Drive,
Ray City, GA
31645
awelter@vs.state.ga.us |
229-482-2976 229-891-7135 (W) |
Last update 09/03/2010
![]()
You are the
to visit this page since July 15, 2010