March 9, 2010        3RD DISTRICT
                 
   # POST NAME    PUFL                     GOAL                        MEMBERS              TOTAL    TOTAL%
             
2 AMERICUS 6 100 80 86 86.0%
35 COLUMBUS 75 750 517 592 78.9%
75 LA GRANGE 13 150 69 82 54.7%
88 MANCHESTER 8 65 52 60 92.3%
124 BUTLER 5 45 23 28 62.2%
128 RICHLAND 3 30 19 22 73.3%
152 HOGANSVILLE 2 60 56    58 96.7%
186 GREENVILLE 4 60 42 46 76.7%
189 PINE MTN. VALLEY 25 110 64 89 80.9%
191 ELLAVILLE 8 110 93 101 91.8%
196 BUTLER 1 40 25 26 65.0%
267 COLUMBUS 110 1720 1981 2091 121.6%
309 BUENA VISTA 2 40 29 31 77.5%
323 NORTH COLUMBUS 3 30 31 34 113.3%
558 AMERICUS 8 230 235 243 105.7%
580 LA GRANGE 2 50 38 40 80.0%
                 
  TOTALS 275 3600   3354   3629  
100.81%  OF GOAL

District Meeting

       

Commander

Carl Nelson, 268 Lee Road, 2111, Phenix City, AL 36870

334-298-8559/
334-614-0689 (cell)

Last update 03/10/2010

You are the Hit Counter   to visit this page since July 01, 2009