| March 18, 2010 | 4TH DISTRICT | |||||||
| # | POST NAME | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | ||
| 15 | GRIFFIN | 12 | 198 | 178 | 190 | 96.0% | ||
| 22 | JENKINSBURG | 0 | 20 | 1 | 1 | 5.0% | ||
| 25 | BARNESVILLE | 32 | 57 | 25 | 57 | 100.0% | ||
| 33 | STOCKBRIDGE | 6 | 104 | 78 | 84 | 80.8% | ||
| 34 | FORSYTH | 6 | 97 | 88 | 94 | 96.9% | ||
| 50 | PEACHTREE CITY | 31 | 341 | 311 | 342 | 100.3% | ||
| 51 | EAST POINT | 11 | 228 | 204 | 215 | 94.3% | ||
| 55 | McDONOUGH | 8 | 115 | 117 | 125 | 108.7% | ||
| 65 | BROOKHAVEN | 7 | 55 | 48 | 55 | 100.0% | ||
| 66 | DECATUR | 16 | 279 | 211 | 227 | 81.4% | ||
| 81 | THOMASTON | 4 | 71 | 50 | 54 | 76.1% | ||
| 102 | JACKSON | 0 | 21 | 18 | 18 | 85.7% | ||
| 105 | FAYETTEVILLE | 23 | 287 | 263 | 286 | 99.7% | ||
| 147 | HAPEVILLE | 25 | 750 | 522 | 547 | 72.9% | ||
| 197 | ZEBULON | 1 | 29 | 47 | 48 | 165.5% | ||
| 207 | TUCKER | 4 | 89 | 66 | 70 | 78.7% | ||
| 258 | JONESBORO | 54 | 655 | 519 | 573 | 87.5% | ||
| 303 | HIGH FALLS | 2 | 73 | 39 | 41 | 56.2% | ||
| 325 | STONE MOUNTAIN | 1 | 131 | 41 | 42 | 32.1% | ||
| 516 | McDONOUGH | 0 | 34 | 30 | 30 | 88.2% | ||
| 532 | THOMASTON | 0 | 12 | 26 | 26 | 216.7% | ||
| 546 | GRIFFIN | 1 | 30 | 18 | 19 | 63.3% | ||
| 569 | FORSYTH | 0 | 61 | 50 | 50 | 82.0% | ||
| 577 | BARNESVILLE | 1 | 53 | 40 | 41 | 77.4% | ||
| TOTALS | 245 | 3790 | 2990 | 3235 | ||||
| 85.36% | OF GOAL | |||||||
|
District Meeting |
|
Commander |
John Pierson, 145 Hoyt Road, Milner, GA 30257 |
70-358-9565/ 770-289-6212 (cell |
Last update 03/18/2010
![]()
You are the
to visit this page since July 01, 2009