August 31, 2010        6TH DISTRICT
                 
   # POST NAME    PUFL                     GOAL                        MEMBERS              TOTAL    TOTAL%
  
3 MACON 25 471 173 198 42.0%
6 MILLEDGEVILLE 8 108 88 96 88.9%
17 DUBLIN 4 70 39 43 61.4%
24 PERRY 13 87 34 47 54.0%
38 CORDELE 5 37 14 19 51.4%
44 WRIGHTSVILLE 0 57 24 24 42.1%
59 SOPERTON 0 36 31 31 86.1%
71 ROCHELLE 1 82 32 33 40.2%
76 FT. VALLEY 13 75 48 61 81.3%
101 GORDON 1 25   1 4.0%
107 COCHRAN 10 90 31 41 45.6%
125 HAWKINSVILLE 3 29 18 21 72.4%
126 EASTMAN 3 70 23 26 37.1%
142 GRAY 2 56 33 35 62.5%
172 WARNER ROBINS 35 545 242 277 50.8%
 
202 VIENNA 1 59 27 28 47.5%
230 ROBERTA 5 38 22 27 71.1%
237 HARDWICK 0 92 68 68 73.9%
253 IRWINTON 7 60 36 43 71.7%
268 FT. VALLEY 0 28 18 18 64.3%
523 MILLEDGEVILLE 2 126 37 39 31.0%
542 CORDELE 4 109 48 52 47.7%
591 MACON 9 25 9 36.0%
594 WARNER ROBINS 5 247 119 124 50.2%
                 
  TOTALS 156 2622   1205   1361  
51.91%  OF GOAL
District Meeting Aug 21, 2010 Post 594 Warner Robins

10:00 am Reg

Commander

Darryl Mercer, 110 Links View CT,Bonaire, GA  31005

darryl@rockmasterd.com

478-922-4683 (H)

478-327-9270 (W

Last update 08/31/2010

You are theHit Counter   to visit this page since July 15, 2010