| March 18, 2010 | 7TH DISTRICT | |||||||
| # | PUFL | GOAL | MEMBERS | TOTAL | TOTAL% | |||
| 5 | ROME | 33 | 795 | 684 | 717 | 90.2% | ||
| 12 | ROCKMART | 6 | 341 | 299 | 305 | 89.4% | ||
| 40 | RINGGOLD | 109 | 164 | 50 | 159 | 97.0% | ||
| 42 | CARTERSVILLE | 23 | 379 | 323 | 346 | 91.3% | ||
| 47 | CALHOUN | 32 | 464 | 418 | 450 | 97.0% | ||
| 52 | ROME | 5 | 106 | 109 | 114 | 107.5% | ||
| 86 | CEDARTOWN | 12 | 235 | 219 | 231 | 98.3% | ||
| 106 | TRENTON | 17 | 100 | 58 | 75 | 75.0% | ||
| 112 | DALTON | 42 | 478 | 406 | 448 | 93.7% | ||
| 129 | SUMMERVILLE | 4 | 259 | 240 | 244 | 94.2% | ||
| 136 | LINDALE | 3 | 120 | 103 | 106 | 88.3% | ||
| 167 | CHATSWORTH | 8 | 304 | 296 | 304 | 100.0% | ||
| 214 | FT. OGLETHORPE | 24 | 361 | 227 | 251 | 69.5% | ||
| 217 | CHICKAMAUGA | 8 | 53 | 51 | 59 | 111.3% | ||
| 245 | ADAIRSVILLE | 5 | 24 | 21 | 26 | 108.3% | ||
| 298 | LAFAYETTE | 2 | 59 | 48 | 50 | 84.7% | ||
| 305 | FAIRMONT | 1 | 48 | 50 | 51 | 106.3% | ||
| 506 | ROME | 6 | 92 | 77 | 83 | 90.2% | ||
| 524 | CEDARTOWN | 2 | 40 | 31 | 33 | 82.5% | ||
| 545 | ROCKMART | 0 | 35 | 33 | 33 | 94.3% | ||
| TOTALS | 342 | 4476 | 3743 | 4085 | ||||
| 91.26% | OF GOAL | |||||||
|
District Meeting |
|
Calhoun |
Post 47 |
11:00 meeting |
| Commander |
Marcellous Yancey, P.O. Box 524, Summerville, GA 30161 mwyancey@gmail.com |
706-857-3229 706-506-3690 (cell) |
Last update 03/18/2010
![]()
You are the
to visit this page since July 01, 2009