If you or your Post have an E-Mail address and would like it put on this web - site please e - mail me at wks41@alltel.net
Thank you
| September 4, 2008 | THE AMERICAN LEGION DEPARTMENT OF GEORGIA | |||||||
| 2008-2009 MEMBERSHIP REPORT | ||||||||
| RANK | DISTRICT | GOAL | MEMBERS | TOTAL% | ||||
| 1st | 5 | 6,236 | 3,958 | 63.47% | ||||
| 2nd | 12 | 1,900 | 1,138 | 59.89% | ||||
| 3rd | 10 | 3,854 | 2,618 | 67.93% | ||||
| 4th | 9 | 6,000 | 3,597 | 59.95% | ||||
| 5th | 7 | 4,907 | 2,750 | 56.04% | ||||
| 6th | 6 | 2,713 | 1,513 | 55.77% | ||||
| 7th | 4 | 3,900 | 2,127 | 54.54% | ||||
| 8th | 8 | 1,594 | 845 | 53.01% | ||||
| 9th | 1 | 2,796 | 1,471 | 52.61% | ||||
| 10th | 2 | 2,700 | 1,341 | 49.67% | ||||
| 11th | 11 | 2,773 | 1,219 | 43.96% | ||||
| 12th | 3 | 3,600 | 1,368 | 38.00% | ||||
| HEADQUARTERS | 8,201 | 2,130 | 25.97% | |||||
| Traditional | 51,174 | 26,075 | 50.95% | |||||
| MEMBERS needed for 55% GOAL on | -2,071 | |||||||
| October 8, 2008 | ||||||||
| MEMBERS needed for 100% GOAL | -25,099 | |||||||
Check your Membership Last Updated 09/04/2008
![]()
*********************************************************************
This page last updated on 09/04/2008
mailto:amerlegga@bellsouth.net
You are the
to visit this page since July 8, 2008