The Weekly Legion Update
November 4, 2005
·
National Commander’s
Notes: Legion College 2005
·
NEF Update:
Madison, CT Fundraiser
·
McCormick &
Schmick’s Seafood Restaurant’s Veterans Appreciation
·
Localizing TAL Message
Points Effectively
·
Ideas That Work:
Promoting TAL Through NVC Visits
National Commander’s Notes
They came here from around the nation not knowing what to expect. They were challenged from the beginning to demonstrate creativity, leadership and innovation. They are the 37 members of The American Legion College Class of 2005.
The American Legion College Class met every challenge as the students tackled such issues as increasing public awareness at the post level and developing new outreach opportunities to enhance our service to veterans, their families and their communities.
The importance of customer service for members, veterans and special groups in the community was a central point to several of the activities for the class. American Legion College graduates of 2005 now have new tools to help them assume leadership positions within the nation’s largest veterans organization.
I challenged them to become actively involved in The American Legion and to never lose the basis of what we stand for. And I challenge Department officers to utilize the talent and expertise of these American Legion College graduates. Our tremendous responsibility to veterans, coupled with our stand for American core values in wake of the war on terror and ACLU legal abuse, compels us to involve these dedicated, innovative Legionnaires who convincingly demonstrated their ability to think outside the box while at Legion College.
I want to thank those Departments that sent a Legionnaire to The American Legion College. You made an investment in the future of The American Legion and to this great country. I salute you for your efforts!
God Bless you for your service.
Tom Bock
National Commander
NEF Update
As of November 3, the NEF team at national headquarters has processed 2,034 grants totaling $1,567,770. Legionnaires are continuing their fundraising efforts as we continue to receive donations. Some of their efforts are making the news such as the following piece:
From the Saybrook
Institute, Madison, CT:
Legion “Rocks Like a Hurricane.”
In an all day event that showcased the talents of
local bands, members of The American Legion in Madison, CT, raised more than
$7,000 for the Old Saybrook Katrina Relief Fund.
Jon Vickstrom of the Sons of the American Legion Squadron 113, with support from American Legion Post 113 and the Ladies Auxiliary Unit, chaired the event called “Rock Like a Hurricane.”
Activities at the all-day event included live music, amusement rides for the children, face painting, and plenty of food.
The Ladies’ Auxiliary
participated by organizing a tag sale that netted $600.
“The camaraderie of everybody was
great,” said Vickstrom. He also thanked the local bands that donated their
time and talent to raise funds for the hurricane victims.
The Relief Fund Committee recently decided to designate Empire, Louisiana, in Plaquemines Parish as the town that will receive the proceeds collected in this fund.
Veterans Day Speech
Just a reminder that the 2005 Veterans Day speech was mailed out last week and is posted at www.legion.org <http://www.legion.org> under the PR link. Please keep us posted on any of your Veteran Day activities that you feel made an impact in your community. We’d like to share them in our Legion success stories series.
Free entree on Sunday, Nov. 6 for Veterans
McCormick & Schmick's Seafood Restaurants, Inc, announced this week that its seafood restaurants nationwide will offer all U.S. military veterans a free entree on Sunday, Nov. 6,2005, in appreciation for their service to our country.
Due to the success of last year's event, McCormick & Schmick's Seafood Restaurants will hold this year's Veterans Appreciation event on the Sunday prior to the Veterans' Day holiday to enable families to dine together with the veterans in their lives.
"We're proud to continue McCormick & Schmick's tradition of showing appreciation for the veterans who have served our nation so well," said Doug Schmick, co-founder of McCormick & Schmick's Seafood Restaurants. "What better way to connect with our community and show thanks to our veterans than by providing them with the opportunity to enjoy quality time with their loved ones in a place that offers a lively atmosphere and exquisite food for the entire family."
As in past years, McCormick & Schmick's will offer this program to those defined as a veteran by the Veterans Administration, Title 38 US Code 101, which is a person who served in on active duty and who was discharged or released under conditions other than dishonorable. All veterans must show proper identification.
"The response to our annual veterans program has been overwhelming," added Schmick. "Year after year, it warms our hearts to hear from countless guests who have shared stories about their experience visiting one of our restaurants on this special day."
Localizing TAL Message Points Effectively
How do you localize American Legion message points and key issues for local presentations? One way is through letters to the editors of your local newspapers.
Recently, Steve Sweet, the 3rd District Commander in Greenville, MS, wrote a letter to the editor of the Delta Democratic Times regarding our stand against the ACLU’s legal campaign for the release of Abu Ghraib prison photos. Steve did an excellent job paraphrasing the National Commander’s news release on this subject. Even more impressive is the fact that the Delta Democratic Times has a circulation of 12,000. This is certainly an effective way to get our message out to the local community.
The text of Commander Sweet’s letter is provided below. Please share his localization technique with other Legionnaires so that they too can educate America on the issues and consequences that would place our troops in jeopardy.
Editor,
This is a call to all veterans and all Americans to take a stand for our troops fighting for our freedom and against the ACLU.
It appears to me that the ACLU is doing everything in their power to keep the terrorists’ hopes alive by filing these meaningless lawsuits that undermine the safety of our troops.
The ACLU has filed a suit to demand the release of the remaining photos from Abu Ghraib Prison. This matter has been resolved, the guilty parties punished, and changes at the prison implemented.
The only thing this lawsuit will accomplish will be to inflame the citizens who may be trying to come over to our side and see that there is a chance for a free Iraq. This lawsuit will certainly bolster the resolve of the terrorists.
The only reason the terrorists wake up and take a breath each morning is to kill Americans, period. How will the ACLU feel when these photos are released and more demonstrations and bombings begin? Maybe they won’t, but the families of the troops put in additional danger because of this action will care.
Everyone who reads this newspaper should take it on themselves to research the ACLU. When you do you will be amazed to see what your hard-earned tax dollar is paying for. In my opinion, they do not stand for what the majority of American citizens believe.
The 2.7 million members of the American Legion have given National Commander Tom Bock the authority to pursue this deplorable situation to the end. Maybe now with the attention the ACLU is going to receive more Americans will wake up and see them for what they really are.
I’m sure that the ACLU once stood for something … now they are something.
For God & Country, Steve Sweet, 3rd District Commander, Department of MS.
Ideas That Work: Promoting The American Legion Image and Messages Through National Vice Commander Department Visits
The Department of Iowa has developed an innovative media campaign to advance The American Legion image throughout the state. The cost to set up this media blitz is minimal yet the Legion will reap rich dividends in reinforcing our messages to Legionnaires, veterans and to communities throughout Iowa.
Please find attached below the news release and letter that the Department of Iowa team has put together to make National Vice Commander Seb Roll’s visit a news event. The letter, which is very well written and informative, is addressed to all Legion officers involved with the NVC’s visit to their post. It not only reminds the officers of the NVC visit, but also gives them guidance on how to disseminate the news release. The news release is tailored for the local community and media where NVC Roll will visit.
This PR effort is an example of “creating the event” to garner free media coverage. It is also a reflection on the Department of Iowa’s commitment to find innovative ways to tell the Legion’s story. Special kudos to Department of Iowa team, Commander Larry G. Swann, Michael Wanser, NEC, Adjutant John Derner and in particular, to Kathy Nees, Department Public Relations Director for her creative approach to promoting the Legion.
Please feel free to utilize Iowa’s letter and news release to promote National Vice Commander’s visits to your department.
The
American Legion -- Still Serving America
|
National Emergency Fund |
||||||
| Date | From | Amount | Check # | |||
| Balance Brought Forward | 2,204.51 | |||||
| 05/20/05 | Post 42, Cartersville | 1,000.00 | 1083 | |||
| 05/27/05 | Post 191 - Joseph Eason | 100.00 | 9272 | |||
| 06/05/05 | 5th American Legion District | 50.00 | 1147 | |||
| 06/07/05 | Post 319, Roswell | 100.00 | 1259 | |||
| 06/25/05 | Second District | 200.00 | 1100 | |||
| 06/23/05 | Post 512, Albany | 3,500.00 | 166 | |||
| 06/20/05 | Post 29, Marietta | 5,000.00 | 7888 | 12,154.51 | ||
| 09/06/05 | Jane / Robert Pollard | 100.00 | 5644 | |||
| 09/12/05 | Mary / Ray Hendrix | 100.00 | 916 | |||
| 09/06/05 | Connie / Charles Knox | 100.00 | 1828 | |||
| 09/07/05 | Sandra / Joe Sims | 50.00 | 8695 | |||
| 09/06/05 | Joe McDonald | 25.00 | Cash | |||
| 09/06/05 | Post 160, Smyrna | 200.00 | 4350 | |||
| 09/06/05 | SAL Squardon 57 | 100.00 | 721 | |||
| 09/06/05 | Unit 57, Newnan | 100.00 | 1895 | |||
| 09/06/05 | Post 57, Newnan | 500.00 | 1191 | |||
| 09/07/05 | Post 194, Lincolnton | 170.00 | 5645 | |||
| 09/07/05 | Barbara / Harold Shelley | 10.00 | 8481 | |||
| 09/07/05 | Gaynetta / James Foskey | 20.00 | 173 | |||
| 09/07/05 | Post 191, Ellaville | 100.00 | 9397 | |||
| 09/07/05 | Nancy / Stewart Horning | 100.00 | 4132 | |||
| 09/08/05 | Johnny J. Banks | 50.00 | 1829 | |||
| 09/09/05 | Post 307, Cumming | 100.00 | 1002 | |||
| 09/09/05 | Post 23, Hiawassee | 100.00 | 1231 | |||
| 09/09/05 | Post 147, Hapeville | 500.00 | 1361 | |||
| 09/09/05 | Post 66, Avondale Estates | 1,600.00 | 15602 | |||
| 09/09/05 | Post 251, Legion Family | 1,000.00 | 2792 | |||
| 09/12/05 | Post 29, Marietta | 5,000.00 | 7981 | |||
| 09/12/05 | Post 127, Buford | 1,000.00 | 6602 | |||
| 09/12/05 | Squadron 594, Warner Robins | 200.00 | 113 | |||
| 09/12/05 | Hugh C. Conley, Jr. | 500.00 | 8975 | |||
| 09/12/05 | Post 109, Hartwell | 500.00 | 1369 | |||
| 09/12/05 | Marjorie Simpson | 50.00 | 3021 | |||
| 09/12/05 | Post 45, Canton | 500.00 | 2472 | |||
| 09/12/05 | Post 134, Fulton County | 100.00 | 1201 | |||
| 09/12/05 | Mr. & Mrs. James G. Stuart | 25.00 | 7239 | |||
| 09/12/05 | Post 34, Forsyth | 100.00 | 936 | |||
| 09/12/05 | Post 515, Douglas | 100.00 | 2256 | |||
| 09/13/05 | Post 125, Hawkinsville | 100.00 | 700 | 13,200.00 | ||
| 09/13/05 | Judy / Butch Adams | 50.00 | 5710 | |||
| 09/13/05 | 10th American Legion District | 1,000.00 | 1211 | |||
| 09/13/05 | Post 264, Mableton | 1,000.00 | 10891 | |||
| 09/13/05 | Post 233, Loganville | 2,000.00 | 10307 | 4,050.00 | ||
| 09/14/05 | Linda Shockley - Unit 147 | 15.00 | 7746 | |||
| 09/14/05 | Emory J. Smith | 25.00 | 1372 | |||
| 09/14/05 | Post 55, McDonough | 100.00 | 292 | |||
| 09/14/05 | Post 104, Toccoa | 100.00 | 1866 | |||
| 09/14/05 | Post 142, Gray | 300.00 | 1258 | |||
| 09/14/05 | Post 594, Warner Robins | 500.00 | 1871 | |||
| 09/16/05 | Post 304, Kennesaw/Acworth | 200.00 | 705 | |||
| 09/16/05 | Post 209, Springfield | 200.00 | 1428 | |||
| 09/16/05 | Unit 233, Loganville | 2,000.00 | 1456 | |||
| 09/16/05 | Shirley / Charles French | 100.00 | 8418 | |||
| 09/16/05 | Post 77, Conyers | 2,001.00 | 3080 | |||
| 09/16/05 | Regina / Charles Garrett | 10.00 | 2424 | |||
| 09/16/05 | Post 11, Blakely | 76.00 | 4853 | |||
| 09/16/05 | Dorothy / Roger Dowell | 100.00 | 3310 | |||
| 09/06/05 | Post 59, Soperton | 150.00 | 1108 | |||
| 09/16/05 | Post 10, Waycross | 300.00 | 1018 | |||
| 09/16/05 | Squardon 192, Evans | 400.00 | 903 | |||
| 09/16/05 | Post 50, Peachtree City | 612.00 | 8342 | |||
| 09/19/05 | Post 70, Villa Rica | 100.00 | 1274 | |||
| 09/19/05 | Squardon 70, Villa Rica | 100.00 | 623 | |||
| 09/19/05 | Post 574, Atlanta | 50.00 | 1015 | |||
| 09/19/05 | Post 156, Bolton | 300.00 | 13058 | |||
| 09/19/05 | Alicia / Fred Zamora | 200.00 | 3013 | 7,939.00 | ||
| 09/19/05 | Peggie / Mike Starnes | 100.00 | 9733 | |||
| 09/19/05 | Unit 62, Brainbridge | 50.00 | 1533 | |||
| 09/19/05 | Sue / Tracy Powers | 100.00 | 6820 | |||
| 09/19/05 | Post 230, Roberta | 200.00 | 1076 | |||
| 09/19/05 | Post 202, Vienna | 200.00 | 1257 | |||
| 09/19/05 | Post 5, Rome | 200.00 | 3497 | |||
| 09/19/05 | Post 81, Thomaston | 200.00 | 2811 | |||
| 09/19/05 | Post 3, Macon | 500.00 | 1583 | |||
| 09/19/05 | Post 232, Snellville | 500.00 | 27235 | |||
| 09/20/05 | 11th American Legion District | 200.00 | 3018 | |||
| 09/20/05 | Julia / James Robinson | 100.00 | 7708 | |||
| 09/20/05 | Gail / Charles Wessinger | 100.00 | 2556 | |||
| 09/20/05 | Post 201, Alpharetta | 800.00 | 3354 | |||
| 09/20/05 | Unit 24, Perry | 50.00 | 2985 | |||
| 09/20/05 | Essie / John Hill | 50.00 | 5008 | |||
| 09/21/05 | Unit 209, Springfield | 100.00 | 548 | |||
| 09/22/05 | Unit 3, Macon | 200.00 | 1998 | |||
| 09/22/05 | Post 90, Statesboro | 275.00 | 3038 | |||
| 09/22/05 | Post 126, Eastman | 100.00 | 1083 | |||
| 09/22/05 | Post 253, Irwinton | 100.00 | 2300 | 4,125.00 | ||
| 09/23/05 | 4th American Legion District | 500.00 | 1109 | |||
| 09/23/05 | Mary Lepley / Dan Zimmermann | 100.00 | Cash | |||
| 09/24/05 | Judy / Jim Whelan | 100.00 | Cash | |||
| 09/24/05 | Fae Casper | 100.00 | 3378 | |||
| 09/24/05 | Annetta / Charles Tucker | 100.00 | 3923 | |||
| 09/24/05 | Post 267, Columbus | 1,000.00 | 1204 | |||
| 09/24/05 | From Membership Workshop | 520.00 | Cash | 2,420.00 | ||
| 09/26/05 | Reception - Tips / Donation | 187.00 | Cash | 187.00 | ||
| 09/26/05 | Post 25, Barnesville | 100.00 | 598 | |||
| 09/26/05 | Post 184, Thunderbolt | 239.00 | 2711 | |||
| 09/27/05 | Unit 35, Columbus | 2,247.00 | 3460 | |||
| 09/27/05 | Geraldine/Lawrence Gottfried | 200.00 | 448 | |||
| 09/27/05 | Post 56, Jefferson | 501.00 | 1364 | |||
| 09/27/05 | Post 294, Powder Springs | 500.00 | 5914 | |||
| 09/28.05 | Unit 304, Kennesaw/Acworth | 200.00 | 1264 | |||
| 09/28/05 | Post 258, Jonesboro | 218.00 | 5170 | |||
| 09/28/05 | Karen / James Clark | 100.00 | 7370 | |||
| 09/28/05 | 12th American Legion District | 100.00 | 1316 | |||
| 09/28/05 | Post 99, Fitzgerald | 200.00 | 1716 | |||
| 09/28/05 | Donald Grady / Post 515 | 200.00 | 6245 | |||
| 09/29/05 | Post 35, Columbus | 1,225.00 | 3610 | |||
| 09/29/05 | Post 172, Warner Robins | 300.00 | 21531 | |||
| 09/30/05 | Post 160, Smyrna | 75.00 | 4415 | |||
| 09/30/05 | Post 160, Smyrna | 1,520.09 | 4417 | 7,925.09 | ||
| 09/30/05 | 6th American Legion District | 200.00 | 883 | |||
| 10/03/05 | Post 509, Winder | 231.88 | 4270 | |||
| 10/06/05 | Betty / Dennis McClendon | 100.00 | 103096 | |||
| 10/06/05 | 5th District - S. A. L | 200.00 | 1003 | 731.88 | ||
| 10/11/05 | Post 229, Wrens | 25.00 | 730 | |||
| 10/11/05 | Post 264, Mableton | 200.00 | 7237 | |||
| 10/11/05 | Post 105, Fayetteville | 109.00 | Cash | |||
| 10/12/05 | Post 24, Perry | 112.00 | 998 | |||
| 10/14/05 | Unit 42, Cartersville | 100.00 | 297 | |||
| 10/14/05 | Unit 181, Blackshear | 50.00 | 1243 | |||
| 10/16/05 | Roy and Gladys Howard | 25.00 | 3688 | |||
| 10/16/05 | Post 544, Cairo | 68.00 | 389 | |||
| 10/16/05 | Post 180, Sardis | 100.00 | 665 | |||
| 10/16/05 | Bob Brown | 100.00 | 3464 | |||
| 10/16/05 | Annetta / Charles Tucker | 100.00 | 3962 | |||
| 10/16/05 | Squadron 29, Marietta | 100.00 | 1377 | |||
| 10/16/05 | Post 506, Rome | 100.00 | 6140 | |||
| 10/16/05 | Squadron 267, Columbus | 100.00 | 1029 | |||
| 10/16/05 | Squardon 127, Buford | 50.00 | 6136 | |||
| 10/16/05 | Squardon 147, Hapeville | 50.00 | 6136 | |||
| 10/16/05 | Post 164, Pembroke | 150.00 | 1268 | |||
| 10/16/05 | Post 291, Atlanta | 150.00 | 1316 | |||
| 10/16/05 | Second District | 200.00 | 1108 | |||
| 10/16/05 | Post 40, Ringgold | 200.00 | 9982 | |||
| 10/16/05 | Post 313, Vidalia | 200.00 | 943 | |||
| 10/16/05 | Squardon 145, Douglasville | 100.00 | 6137 | |||
| 10/16/05 | Squardon 216, Austell | 100.00 | 6137 | |||
| 10/16/05 | Post 542, Cordele | 200.00 | 1015 | |||
| 10/16/05 | Squardon 51, East Point | 200.00 | 7614 | |||
| 10/16/05 | Unit 51, East Point | 300.00 | 2156 | |||
| 10/16/05 | Post 167, Chatsworth | 300.00 | 7669 | |||
| 10/16/05 | Post 258, Jonesboro | 393.10 | 5231 | |||
| 10/16/05 | Post 216, Austell | 400.00 | 4805 | |||
| 10/16/05 | Post 558, Americus | 500.00 | 988 | |||
| 10/16/05 | Post 51, East Point | 500.00 | 5347 | |||
| 10/16/05 | Post 13, Valdosta | 500.00 | 7041 | |||
| 10/16/05 | Post 145, Douglasville | 500.00 | 10320 | |||
| 10/16/05 | Post 16, Cleveland | 1,000.00 | 1274 | |||
| 10/16/05 | Post 251, Duluth | 1,000.00 | 2821 | |||
| 10/16/05 | Post 168, Hinesville | 1,000.00 | 1208 | |||
| 10/16/05 | Post 145, Douglasville | 1,001.00 | 10321 | |||
| 10/16/05 | Post 111, Dallas | 1,400.00 | 3645 | |||
| 10/16/05 | Post 32, Covington | 300.00 | 9825 | |||
| 10/16/05 | Post 112, Dalton | 4,000.00 | 3434 | |||
| 10/16/05 | Post 29, Marietta | 5,000.00 | 8008 | |||
| 10/16/05 | Sutton Imperal Shows&Crafts | 91.67 | 5698 | |||
| 10/16/05 | Post 154, Tybeel Island | 100.00 | 5697 | |||
| 10/16/05 | SAL Detachment of GA | 260.00 | Cash | |||
| 10/16/05 | Collection at Conference | 1,020.00 | Cash | 22,454.77 | ||
| 10/18/05 | Post 304, Kennesaw/Acworth | 50.00 | 710 | |||
| 10/19/05 | Third American Legion District | 200.00 | 1096 | |||
| 10/19/05 | Unit 12, Rockmart | 126.00 | 2275 | |||
| 10/19/05 | Post 12, Rockmart | 200.00 | 770 | |||
| 10/19/05 | SAL Detachment of GA | 40.45 | 6143 | 616.45 | ||
| 10/20/05 | Post 192, Evans | 200.00 | none | |||
| 10/24/05 | Post 191, Elleville | 200.00 | 801 | |||
| 22004 | Donations Total | $76,203.70 | $75,187.25 | |||
| Checks written | ||||||
| 08/18/05 | National Emergency Fund | 416.95 | 15226 | |||
| 10/01/05 | National Emergency Fund | 53,075.65 | 15329 | |||
| 10/20/05 | National Emergency Fund | 22,311.10 | 15409 | |||
| Expenditure Total | 75,803.70 | |||||
| Total Balance | $400.00 | |||||
*********************************************************************