2010/2011 ROSTER
| 2010-2011 Department Officers | |||||
| 8/5/2010 9:56 | |||||
| Commander | Charles Tucker | 770-928-6552 | |||
| 4162 Jody Court, Marietta, GA 30066 | 678-643-0794 (cell) | ||||
| charliett2000@yahoo.com | |||||
| NAT EXEC C'MAN | Charles Wessinger | 404-403-9941 (cell) | |||
| 4409 Hwy 5, Douglasville, GA 30135 | 770-949-3866 | ||||
| wessingercg@yahoo.com | |||||
| ALT NAT EXEC C'MAN | Charles French | 404-696-6620 | |||
| 2652 PeytonWoods Trail, SW, Atlanta, GA 30311 | 404-276-2944 (cell) | ||||
| 1charlesfrench@comcast.net | |||||
| Senior Vice-Commander | Phil Youngblood | 229-293-0152 (w) | |||
| 167 Orchard Way, Quitman, GA 31643 | 229-251-5485 (cell) | ||||
| algsrvice@gmail.com | |||||
| Junior Vice-Commander | Bill Lienhop | 770-975-3269 | |||
| 4032 Baywind Walk NW, Acworth, GA 30101 | 770-975-8113 (w) | ||||
| blie793458@aol.com | 770-906-1804 (cell) | ||||
| Junior Vice-Commander | John Pizzo | 229-889-1046 | |||
| 3513 Wexford DR, Albany, GA 31721 | 229-894-8938 (cell) | ||||
| pizzojasr@bellsouth.net | |||||
| Junior Vice-Commander | Lynne Rollins | 770-479-4613 | |||
| 9685 Reinhardt College Pkwy, Waleska, GA 30183 | 770-548-4300 (cell) | ||||
| lynnerollins1@yahoo.com | |||||
| Junior Vice-Commander | Carmen Streit-Smith, | 770-227-0039 | |||
| 3489 Jonathans Roost Road, Williamson, GA 30292 | 404-932-8445 (cell) | ||||
| streit-smithc@netscape.com | |||||
| Junior Vice-Commander | Marcellous Yancey | 706-857-3229 | |||
| P.O. Box 524, Summerville, GA 30161 | 706-506-3690 (cell) | ||||
| mwyancey@gmail.com | |||||
| Treasurer | Thom Mash | 678-889-4240 (w) | |||
| 1335 Opal Circle, Lawrenceville, GA 30043 | 678-386-2126 (cell) | ||||
| tmash@abatement.com | |||||
| Judge Advocate | Joe Sims | 770-506-8427 | |||
| 710 Pullman Lane, Stockbridge, GA 30281 | 678-641-6704 (cell) | ||||
| josephfsims@bellsouth.net | |||||
| Department Headquarters 678-289-8883 | |||||
| 3035 Mt. Zion Road 678-289-8885 (fax) | |||||
| Stockbridge, GA 30281 | |||||
| E-Mail: amerlegga@bellsouth.net | |||||
| WebSite: galegion.org | |||||
| District Commanders | |||||
| First | Dennis Fitzgerald, 5750 S Coastal Hwy, Riceboro, GA 31323 | 912-884-2830 | |||
| ga1stdistrictcmdr08-08@usa.com | 912-980-5204 (cell) | ||||
| Second | Vaughn Reid, 937 Barbragale Ave, Albany, GA 31705 | 229-888-1337 (H) | |||
| reidvaughn937@gmail.com | 229-886-5089 (cell) | ||||
| Third | Carl Nelson, 268 Lee Road, 2111, Phenix City, AL 36870 | 334-298-8559 | |||
| chiefnelly@aol.com | 334-614-0689 (cell) | ||||
| Fourth | John Pierson, 145 Hoyt Road, Milner, GA 30257 | 770-358-9565 | |||
| piersonjd1@bellsouth.net | 770-289-6212 (cell) | ||||
| Fifth | Larry Diehl, 36 Carrie Drive, Dallas, GA 30157 | 404-513-4268 (cell) | |||
| larryddiehl@comcast.net | |||||
| Sixth | Darryl Mercer, 110 Links View CT,Bonaire, GA 31005 | 478-954-0899 (cell) | |||
| darryl@rockmasterd.com | 478-327-9270 (W) | ||||
| Seventh | Bill Dempsey, 440 Secuoia Cir, NE, Calhoun, GA 30701 | 706-625-2615 | |||
| 706-602-6056 FAX | |||||
| Eighth | Victor Elicker, 612 Carrack Dr., Saint Mary's, GA 31558 | 912-882-2638 | |||
| victor.elicker@gmail.com | |||||
| Ninth | Carlton Yancey, 1930 Daffodil Dr., Acworth, GA 30102 | 770-926-0753 | |||
| yanceycn@cs.com | 770-459-7542 (cell) | ||||
| Tenth | Tommy Hatton, 1210 Park Street, Loganville, GA 30052 | 404-226-0775 (cell) | |||
| tlhatton@comcast.net | 770-728-9798 (H) | ||||
| Eleventh | Denise Dewey, P.O. Box 204784, Augusta, GA 30907 | 706-830-0705 (cell) | |||
| d.morgan4334@comcast.net | 706-828-7794 (w) | ||||
| Twelfth | April Welter, 15 Amber Drive, Ray City, GA 31645 | 229-482-2976 | |||
| awelter@vs.state.ga.us | 229-891-7135 (W) | ||||
| Past National Commander | |||||
| 1990-1991 | Robert Turner | 706-673-7351 | |||
| P. O. Box 6073, Dalton, GA 30722 | 404-394-6315 (cell) | ||||
| Past Department Commanders | |||||
| 2007-2008 | Dale Barnett, 4365 Mill Water Crossing, Douglasville, GA 30135 | 770-715-3853 | |||
| 2008-2009 | Fae Casper,6727 Mason Creek Rd, Douglasville, GA 30135 | 770-855-6545 (cell) | |||
| 2009-2010 | Butch Adams, 5345 Orchard Place, Douglasville, GA 30135 | 770-241-7623 | |||
| *Chaplain | Elliott Foss, 5030 Hwy 17 South, Guyton, GA 31312 | 912-552-0426 (cel) | |||
| *Finance | Robert A. Pollard, 1021 Holloway Rd., Lincolnton, GA 30817 | 706-359-7187 | |||
| *Historian | Diane Adair, 709 Walton Rd., Monroe, GA 30656 | 706-340-5015 (cell) | |||
| *VA/Rehalb | Pat Phillips, Post Office Box 453, Blairsville, GA 30512 | 706-745-7391 | |||
| *Service Officer | Dan Cravey, 384 Bell Road, Milner, GA 30257 | 404-929-5345 (Wrk) | |||
| *Assistant Service Officer | Michael Noles, 902 Calloway Pl., Rockmart, GA 30153 | 404-929-5345 (Wrk) | |||
| **Public Relations | Martin Farrell, 2475 Vistoria Dr, Cumming, GA 30041 | 770-855-6545 (cell) | |||
| **Video | Tommy Hatton, 1210 Park Street, Loganville, GA 30052 | 770-981-5200 x 244 | |||
| *Sergent-at-Arms | James Whelan, 4536 Oakley-Pirkle Rd., Martinez, GA 30907 | 706-863-5259 | |||
| **Assistant Sergeant-at-Arms | Steve Adams, 2782 South Waterworks Rd., Buford, GA 30518 | ||||
| **Assistant Sergeant-at-Arms | Butch Henson, 1334 River Club Dr NE, Conyers, GA 30012 |
678-951-7053 |
|||
| **Assistant Sergeant-at-Arms | Mary Lepley, 4071 Roy Court, Douglasville, GA 30135 | 678-910-8881 (cell) | |||
| *Adjutant | Charles R. Knox, 3035 Mt. Zion Rd., Stockbridge, GA 30281 | 678-289-8883 | |||
| * Member with Voice, No Vote | |||||
| ** Not a Member of Department Execuitive Committee | |||||