2008 / 2009 MEMBERSHIP
| Sons of The American Legion | ||||||||
| * New Squadron | Detachment of Georgia2011 | |||||||
| ** Less than 3 Years | Membership as of 3 September, 2010 | |||||||
| Squadron Name | 2011 | 2010 | Percentage | Goal for | ||||
| and Number | Cer/Bond | MBSP | MBSP | of last year | 2011 | District | ||
| 1, Atlanta | C/B | 20 | 21 | -1 | 95.238 | 35 | 5th | |
| 5, Rome | C/B | 13 | 55 | -42 | 23.636 | 65 | 7th | |
| 7, Gainesville | 13 | 35 | 9th | |||||
| 9, Brunswick | 14 | 22 | -8 | 63.636 | 35 | 8th | ||
| 12, Rockmart | C/B | 13 | 59 | -46 | 22.033 | 75 | 7th | |
| 13, Valdosta | C/B | 52 | 62 | 12th | ||||
| 17, Dublin | 10 | 35 | 6th | |||||
| 21, Tifton | 39 | 49 | 12th | |||||
| 23, Hiawassee | C/B | 12 | 42 | -30 | 28.571 | 52 | 9th | |
| 29, Marietta | C/B | 66 | 230 | -164 | 28.695 | 240 | 5th | |
| 30, Albany | C/B | 20 | 38 | -18 | 52.631 | 48 | 2nd | |
| 33, Stockbridge | 16 | 35 | 4th | |||||
| 35, Columbus | 4 | 32 | -28 | 12.500 | 42 | 3rd | ||
| 42, Cartersville | C/B | 14 | 46 | -32 | 30.434 | 56 | 7th | |
| 45, Canton | C/B | 27 | 41 | 9th | ||||
| 47, Calhoun | C/B | 22 | 153 | -131 | 14.379 | 163 | 7th | |
| 50, Peachtree City | C/B | 4 | 14 | -10 | 28.571 | 35 | 4th | |
| 51, East Point | C/B | 40 | 184 | -144 | 21.739 | 194 | 4th | |
| 57, Newnan | C/B | 35 | 83 | -48 | 42.168 | 115 | 5th | |
| 63, Augusta | C/B | 12 | 35 | -23 | 34.285 | 52 | 11th | |
| 64, Monroe | C/B | 24 | 102 | -78 | 23.529 | 112 | 10th | |
| 66, Decatur | 1 | 18 | -17 | 5.555 | 35 | 4th | ||
| 70, Villa Rica | C/B | 63 | 182 | -119 | 34.615 | 192 | 5th | |
| 77, Conyers | C/B | 34 | 60 | -26 | 56.666 | 65 | 10th | |
| 82, Ellijay | C/B | 43 | 61 | 9th | ||||
| 86, Cedartown | C/B | 21 | 72 | -51 | 29.166 | 82 | 7th | |
| 99, Fitzgerald | 21 | 21 | 100.000 | 35 | 12th | |||
| 103,Swainsboro | C/B | 10 | 35 | 1st | ||||
| 105, Fayetteville ** | 10 | 35 | 4th | |||||
| 106, Trenton | C/B | 11 | 10 | 110.000 | 35 | 7th | ||
| 109, Hartwell | 22 | 35 | 10th | |||||
| 111, Dallas | C/B | 31 | 94 | -63 | 32.978 | 104 | 5th | |
| 112, Dalton | C/B | 16 | 35 | 7th | ||||
| 123, Lexington | C/B | 50 | 60 | 10th | ||||
| 127, Buford | C/B | 460 | 448 | 102.678 | * | 458 | 9th | |
| 129, Summerville | C/B | 30 | 200 | -170 | 15.000 | 223 | 7th | |
| 135, Savannah | C/B | 26 | 35 | 1st | ||||
| 145, Douglasville | C/B | 49 | 133 | -84 | 36.843 | 162 | 5th | |
| 147, Hapeville | C/B | 10 | 142 | -132 | 7.042 | 152 | 4th | |
| 152, Hogansville | 13 | 35 | 3th | |||||
| 154, Tybee Island | 60 | 102 | -42 | 58.823 | 112 | 1st | ||
| 160, Smyrna | C/B | 55 | 130 | -75 | 42.307 | 140 | 5th | |
| 163, Statham | 47 | 60 | 10th | |||||
| 167, Chatsworth | 94 | 104 | 7th | |||||
| 168, Hinesville | 10 | 35 | 1st | |||||
| 172, Warner Robins | 10 | 35 | 6th | |||||
| 178, Augusta | C/B | 30 | 100 | -70 | 30.000 | 110 | 11th | |
| 181, Blackshear | 19 | 35 | 8th | |||||
| 184, Thunderbolt | 30 | 40 | 1st | |||||
| 191, Ellaville ** | C/B | 17 | 10 | 170.000 | 35 | 3rd | ||
| 192, Evans | 69 | 131 | -62 | 52.671 | 141 | 11th | ||
| 194, Lincolnton | 40 | 52 | 11th | |||||
| 201, Alpharetta | C/B | 20 | 223 | -203 | 8.968 | 233 | 9th | |
| 205, Augusta | C | 3 | 17 | -14 | 17.647 | 35 | 11th | |
| 215, Homer | C/B | 14 | NEW | -------------- | ------------- | 35 | 10th | |
| 214, Fort Ogelthrope | 20 | 35 | 7th | |||||
| 216, Austell | C/B | 53 | 63 | 5th | ||||
| 232, Snellville | C/B | 68 | 78 | 9th | ||||
| 233, Loganville | C/B | 103 | 123 | 10th | ||||
| 251, Duluth | 86 | 230 | -144 | 37.391 | 260 | 9th | ||
| 258, Jonesboro | C/B | 22 | 151 | -129 | 14.569 | 199 | 4th | |
| 264, Mableton | C/B | 29 | 87 | -58 | 33.333 | 97 | 5th | |
| 267, Columbus | 2 | 88 | -86 | 2.272 | 98 | 3rd | ||
| 291, Atlanta | C/B | 41 | 52 | -11 | 78.846 | 62 | 5th | |
| 294, Powder Springs | C/B | 15 | 33 | -18 | 45.454 | 43 | 5th | |
| 296, Marietta | C/B | 4 | 23 | -19 | 17.391 | 35 | 5th | |
| 304, North Cobb | 10 | 35 | 5th | |||||
| 305, Fairmount | C/B | 47 | 47 | 100.000 | 57 | 7th | ||
| 312, Saint Marys | 13 | 35 | 8th | |||||
| 316, So. Cherokee | C/B | 12 | 13 | -1 | 92.307 | 35 | 9th | |
| 320, So. Cobb * | C/B | 43 | 53 | 5th | ||||
| 505, Augusta | 27 | 27 | 100.000 | 37 | 11th | |||
| 509, Winder | C/B | 14 | 35 | 10th | ||||
| 512, Albany | C/B | 32 | 53 | 2nd | ||||
| 518, Camilla | C/B | 7 | 18 | -11 | 38.888 | 35 | 2nd | |
| 531, Monroe * | 10 | 35 | 10th | |||||
| 532, Thomaston | 10 | 35 | 4th | |||||
| 542, Cordele | C/B | 3 | 26 | -23 | 11.538 | 36 | 6th | |
| 559, Tifton | 13 | 33 | -20 | 39.393 | 35 | 12th | ||
| 583, Eatonton | C/B | 66 | 74 | -8 | 89.189 | 84 | 10th | |
| 594, Warner Robins | C/B | 14 | 15 | -1 | 93.333 | 35 | 6th | |
| 911, Atlanta | C/B | 26 | 36 | 5th | ||||
| Total | 1,700 | 5,232 | -3,532 | 32.494 | ||||
| National's Figures | ||||||||
| 82 Squadrons | ||||||||
| R/S= Reinstated | ||||||||
This Page was updated on 09/04/2010
Visitors Since July 10, 2007